Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
August 16, 2008
Insured Unemployment For Week Ended
August 9, 2008
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 4628 -238 445 20 37             36084 1.9 -629 7157 133 247 36464
Alaska 1353 -369 338 6 4             8081 2.7 -144 913 73 92 9860
Arizona 5391 -331 1314 12 20             54188 2.1 422 18611 361 254 54803
Arkansas 3528 -260 807 5 9             32563 2.8 -231 4970 138 244 32945
California 51347 -7862 13405 158 221             490985 3.2 1889 142633 2178 3215 496392
Colorado 2704 -327 899 13 30             27338 1.2 539 6082 112 337 27788
Connecticut 4268 -40 1343 6 14             50245 3.0 777 9880 90 191 50526
Delaware 1165 118 514 2 0             10921 2.6 77 3141 21 58 11000
District of Columbia 412 -26 91 1 2             8050 1.7 430 3587 183 35 8268
Florida 16844 932 3696 48 120             194782 2.5 1270 68891 360 1090 196232
Georgia 13675 -2903 6288 74 81             80895 2.0 645 24653 599 910 82404
Hawaii 1416 -224 546 9 13             11610 2.0 -763 4677 40 129 11779
Idaho 2234 18 847 6 6             13161 2.0 111 4625 51 86 13298
Illinois 12978 -3546 2649 33 68             140650 2.4 5294 24195 577 793 142020
Indiana 9006 57 3222 34 53             65075 2.3 366 17900 307 456 65839
Iowa 3973 657 1713 5 27             22736 1.5 -975 5466 35 86 22857
Kansas 2942 -209 995 3 0             20315 1.5 597 4227 118 143 20576
Kentucky 6717 -931 3215 58 23             36216 2.1 -6077 4923 250 497 36963
Louisiana 2252 -1013 160 5 5             26670 1.5 -3587 3949 163 182 27015
Maine 1092 -51 355 3 3             9794 1.7 158 2581 43 37 9874
Maryland 4831 -392 1306 24 21             49015 2.0 -64 13480 350 310 49675
Massachusetts 6517 -1367 973 31 28             101963 3.2 -1481 23769 913 605 103483
Michigan 14189 -996 1244 12 62             136218 3.3 -17778 24456 182 553 136953
Minnesota 4004 -220 383 6 20             41278 1.6 -389 4183 69 329 41676
Mississippi 2995 -856 791 15 3             28958 2.6 212 7224 183 140 29282
Missouri 7856 567 2290 38 32             57695 2.2 2592 9221 583 256 58534
Montana 723 -25 186 4 2             6853 1.6 -667 1389 69 63 6989
Nebraska 970 -194 68 1 8             10008 1.1 -58 1555 51 59 10118
Nevada 4788 -283 1816 0 11             38794 3.1 919 14275 52 195 39041
New Hampshire 879 -202 182 3 1             9207 1.5 -258 2802 34 29 9270
New Jersey 10886 -136 2245 18 19             131519 3.4 -1161 15497 334 420 132273
New Mexico 1128 -173 105 3 3             14114 1.8 -273 2861 93 98 14306
New York 18429 -2178 3010 51 82             204005 2.4 1970 33332 744 1125 205874
North Carolina 13842 346 2554 21 59             103286 2.6 1619 27761 268 1047 104601
North Dakota 262 -54 74 0 0             2678 0.8 -58 518 126 42 2846
Ohio 12565 -3410 4038 22 68             120812 2.3 -8391 38010 242 694 121748
Oklahoma 2226 403 713 4 22             17423 1.2 220 3374 54 136 17613
Oregon 7405 356 2508 32 36             54038 3.2 1876 16726 230 368 54636
Pennsylvania 20184 312 3809 126 77             184121 3.3 -2426 26830 763 934 185818
Puerto Rico 6652 560 3261 5 7             49289 4.9 -8637 11006 124 356 49769
Rhode Island 1280 -97 218 1 3             15754 3.3 28 2387 38 72 15864
South Carolina 6399 -1894 1823 11 28             56825 3.1 -940 18408 184 353 57362
South Dakota 229 -28 42 5 0             1644 0.4 -37 177 369 18 2031
Tennessee 5315 -992 615 12 29             50529 1.9 -2075 8618 191 285 51005
Texas 14393 -868 3007 43 157             126967 1.3 2940 26420 644 1606 129227
Utah 1489 61 529 33 7             13248 1.1 -119 5834 255 91 13594
Vermont 525 -191 126 0 0             6384 2.1 -104 1497 21 23 6428
Virgin Islands 66 9 16 0 0             710 1.6 -54 18 0 20 730
Virginia 4904 -347 684 12 33             40265 1.1 140 9420 241 737 41243
Washington 7858 -592 2019 20 95             57618 2.0 -767 16781 181 835 58657
West Virginia 1246 -77 211 1 21             12458 1.8 -1116 710 54 145 12657
Wisconsin 9984 -1121 1915 6 32             74542 2.7 -4407 13863 144 315 75001
Wyoming 225 -62 -7 0 3             2033 0.8 -154 179 6 42 2081
Totals 343169 -30689 85596 1061 1705             3160610 2.4 -38729 745642 13624 21383 3197288

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.